When Your Name Gets Around,
It Better Look Good
For the most accurate sizing, use the size | Part # | Dia. | To Fit Tire Sizes |
|---|---|---|
| TR-01 | 34" | 8.00 x 19.5 • 8.25 x 16 • 8.25R x 16 • 7.00 x 18 • 7.50 x 17 |
| TR-02 | 32-1/4" | LT235/85R16 • 7.50 x 16 • L78 x 16 • LR78 x 16 • 7.50R x 16 |
| TR-03 | 31-1/4" | LT215/85R16 • 7.00 x 16 • 7.60 x 15 • H78 x 16 • HR78 x16 • J78 x 16 • JR78 x 16 |
| TR-04 | 29-3/4" | 6.50 x 16 • 7.00 x 15 • 9.00 x 15 • L78 x 15 • LR78 x 15 LT2.55/75R15 T235/75R15 • 8.00 x 17.5 • LR70 x 15 |
| TR-05 | 29" | 8.75 x 16.5 • H78 x 15 • J78 x 15 • HR78 x 15 • JR78 x 15 • 8.55 x 15ST LR60 x 15 • P235/75R15 • 8.25 x 15 • LT235/75R15 • LT225/75R16 |
| TR-06 | 28" | 8.00 x 16.5 • G78 x 15 • P215/75R15 • P215/70R15 • GR78 x 15 • P225/75R15 775 x 15ST • H78 x 14 • F78 x 15 • 6.50 x 15 • FR78 x 15 • LT215/75R15 |
| TR-07 | 27" | F78 x 14 • G78 x 14 • GR78 x 14 • 775 x 14ST • P195/75R14 • P205/70R14 • P205/75R14 P225/60R14 • P215/70R14 • E78 x 14 • ER78 x 14 • 7.50 x 14 • ER78 x 15 • P205/75D15 |
| TR-08 | 25-1/2" | C78 x 14 • D78 x 14 • P185/75D14 |
| TR-09 | 30" | 10-15LT Wide Track • 9.50 x 16.5LT |
| TR-10 | 24" | A78 x 13 • 600 x 13 • B78 x 13 • BR78 x 13 • AR78 x 13 • P175/80R13 • P165/75R13 P165/80R13 • P155/80-R13 |
| TR-11 | 21-3/4" | 530 x 12 |
| TR-12 | 27-1/2" | 205 75R15 |
For pricing information, please contact us. If a cover size you require is not listed, let us know the size/brand you need. We may be able to add it to our list of available product.